Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Periodicals | West Grey Durham Branch Shelves | PER NOVEMBER/DECEMBER 2024 (Browse shelf(Opens below)) | Available | 33321003253110 | |||
Periodicals | West Grey Durham Branch Shelves | PER SEPTEMBER/OCTOBER 2024 (Browse shelf(Opens below)) | Available | 33321003259125 | |||
Periodicals | West Grey Durham Branch Shelves | PER JULY/AUGUST 2024 (Browse shelf(Opens below)) | Available | 33321003258648 | |||
Periodicals | West Grey Durham Branch Shelves | PER MAY/JUNE 2024 (Browse shelf(Opens below)) | Available | 33321003249449 | |||
Periodicals | West Grey Durham Branch Shelves | PER MARCH/APRIL 2024 (Browse shelf(Opens below)) | Available | 33321003247120 | |||
Periodicals | West Grey Neustadt Branch | PER NOVEMBER/DECEMBER 2024 (Browse shelf(Opens below)) | Available | 33321003253102 | |||
Periodicals | West Grey Neustadt Branch Shelves | PER JULY/AUGUST 2024 (Browse shelf(Opens below)) | Checked out | 11/07/2024 | 33321003251858 | ||
Periodicals | West Grey Neustadt Branch Shelves | PER SEPTEMBER/OCTOBER 2024 (Browse shelf(Opens below)) | Available | 33321003251841 | |||
Periodicals | West Grey Neustadt Branch Shelves | PER MAY/JUNE 2024 (Browse shelf(Opens below)) | Checked out | 11/07/2024 | 33321003249431 | ||
Periodicals | West Grey Neustadt Branch Shelves | PER MARCH/APRIL 2024 (Browse shelf(Opens below)) | Checked out | 11/07/2024 | 33321003248003 |
Total holds: 0
Browsing West Grey Durham Branch shelves, Shelving location: Shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
PER MAY/JUNE 2024 HGTV magazine. | PER NOVEMBER 2024 Canadian House and Home | PER NOVEMBER 2024 National geographic | PER NOVEMBER/DECEMBER 2024 Canadian Geographic | PER NOVEMBER/DECEMBER 2024 Good housekeeping. | PER NOVEMBER/DECEMBER 2024 Small Farm Canada | PER OCTOBER 2024 Canadian House and Home |