Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Periodicals | West Grey Neustadt Branch Shelves | PER OCTOBER 2024 (Browse shelf(Opens below)) | Available | 33321003253565 | |||
Periodicals | West Grey Neustadt Branch Shelves | PER NOVEMBER 2024 (Browse shelf(Opens below)) | Checked out | 10/31/2024 | 33321003253821 | ||
Periodicals | West Grey Neustadt Branch Shelves | PER OCTOBER 2024 (Browse shelf(Opens below)) | Available | 33321003252039 | |||
Periodicals | West Grey Neustadt Branch Shelves | PER SEPTEMBER 2024 (Browse shelf(Opens below)) | Available | 33321003255529 | |||
Periodicals | West Grey Neustadt Branch | PER JULY/AUGUST 2024 (Browse shelf(Opens below)) | Available | 33321003251569 | |||
Periodicals | West Grey Neustadt Branch Shelves | PER JUNE 2024 (Browse shelf(Opens below)) | Available | 33321003250181 | |||
Periodicals | West Grey Neustadt Branch Shelves | PER MAY 2024 (Browse shelf(Opens below)) | Available | 33321003249233 | |||
Periodicals | West Grey Neustadt Branch Shelves | PER APRIL 2024 (Browse shelf(Opens below)) | Available | 33321003248862 | |||
Periodicals | West Grey Neustadt Branch Shelves | PER MARCH 2024 (Browse shelf(Opens below)) | Available | 33321003245868 |
Total holds: 0
1 copy ordered, 1 copy donated